Tue 12th Dec
England - Championship6
6
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
19:45👀 View fixture | 1 Watford 10th Championship DWWLW | 2 Ipswich 2nd Championship WWWLW | ✅ Last 5 60% 1.67 1.95 All (20) 52.5% 1.9 1.95 | ❌ Last 5 40% 2.5 1.85 All (20) 47.5% 2.11 1.85 | ✅ Last 5 60% 1.67 1.73 All (20) 50% 2 1.73 | ❌ Last 5 40% 2.5 2 All (20) 50% 2 2 | ✅ Last 5 100% 1 1.3 All (20) 75% 1.33 1.3 | ❌ Last 5 1% 100 3.5 All (20) 25% 4 3.5 |
19:45👀 View fixture | 1 Stoke City 20th Championship LLLLD | 1 Swansea 16th Championship WDLDL | ❌ Last 5 70% 1.43 1.95 All (20) 50% 2 1.95 | ✅ Last 5 30% 3.33 1.85 All (20) 50% 2 1.85 | ✅ Last 5 70% 1.43 1.73 All (20) 52.5% 1.9 1.73 | ❌ Last 5 30.5% 3.28 2 All (20) 47.5% 2.11 2 | ✅ Last 5 80% 1.25 1.29 All (20) 72.5% 1.38 1.29 | ❌ Last 5 20.5% 4.88 3.75 All (20) 27.5% 3.64 3.75 |
19:45👀 View fixture | 0 Rotherham 24th Championship LDLDL | 2 West Brom 5th Championship LLWWL | ❌ Last 5 60% 1.67 2.05 All (20) 55% 1.82 2.05 | ✅ Last 5 40% 2.5 1.75 All (20) 45% 2.22 1.75 | ❌ Last 5 60% 1.67 2 All (20) 60% 1.67 2 | ✅ Last 5 40% 2.5 1.73 All (20) 40% 2.5 1.73 | ✅ Last 5 80% 1.25 1.33 All (20) 85% 1.18 1.33 | ❌ Last 5 20% 5 3.4 All (20) 15% 6.67 3.4 |
19:45👀 View fixture | 1 Huddersfield 21st Championship DDWDL | 3 Preston 9th Championship DLLLW | ✅ Last 5 40% 2.5 2.35 All (20) 52.5% 1.9 2.35 | ❌ Last 5 60% 1.67 1.57 All (20) 47.5% 2.11 1.57 | ✅ Last 5 60% 1.67 2 All (20) 62.5% 1.6 2 | ❌ Last 5 40% 2.5 1.73 All (20) 37.5% 2.67 1.73 | ✅ Last 5 80% 1.25 1.44 All (20) 82.5% 1.21 1.44 | ❌ Last 5 20% 5 2.75 All (20) 17.5% 5.71 2.75 |
19:45👀 View fixture | 2 Blackburn 11th Championship LLWWL | 1 Bristol City 14th Championship DLLWD | ✅ Last 5 60% 1.67 1.75 All (20) 55% 1.82 1.75 | ❌ Last 5 40% 2.5 2.05 All (20) 45% 2.22 2.05 | ✅ Last 5 60% 1.67 1.62 All (20) 55% 1.82 1.62 | ❌ Last 5 40% 2.5 2.2 All (20) 45% 2.22 2.2 | ✅ Last 5 80% 1.25 1.25 All (20) 70% 1.43 1.25 | ❌ Last 5 20.5% 4.88 4 All (20) 30% 3.33 4 |
20:00👀 View fixture | 1 Sunderland 6th Championship WDLLW | 0 Leeds 3rd Championship WWWDW | ❌ Last 5 60% 1.67 1.7 All (20) 60% 1.67 1.7 | ✅ Last 5 40% 2.5 2.1 All (20) 40% 2.5 2.1 | ❌ Last 5 80% 1.25 1.62 All (20) 55% 1.82 1.62 | ✅ Last 5 20% 5 2.2 All (20) 45% 2.22 2.2 | ❌ Last 5 100% 1 1.22 All (20) 75% 1.33 1.22 | ✅ Last 5 1% 100 4.33 All (20) 25% 4 4.33 |
England - League One1
1
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
20:00👀 View fixture | 1 Reading 23rd League One LWWLD | 1 Oxford United 6th League One LDLWW | ❌ Last 5 60% 1.67 1.9 All (19) 63% 1.59 1.9 | ✅ Last 5 40% 2.5 1.9 All (19) 37% 2.7 1.9 | ✅ Last 5 60% 1.67 1.75 All (19) 55% 1.82 1.75 | ❌ Last 5 40.5% 2.47 2 All (19) 45% 2.22 2 | ✅ Last 5 90% 1.11 1.29 All (19) 81.5% 1.23 1.29 | ❌ Last 5 10.5% 9.52 3.5 All (19) 18.5% 5.41 3.5 |
Scotland - Championship1
1
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
19:45👀 View fixture | 2 Morton 10th Championship WLLLW | 1 Inverness CT 6th Championship WLDWD | ✅ Last 5 70% 1.43 2.08 All (13) 56% 1.79 2.08 | ❌ Last 5 30% 3.33 1.73 All (13) 44% 2.27 1.73 | ✅ Last 5 90% 1.11 1.8 All (13) 66.5% 1.5 1.8 | ❌ Last 5 10.5% 9.52 1.91 All (13) 33.5% 2.99 1.91 | ✅ Last 5 90% 1.11 1.33 All (13) 70.5% 1.42 1.33 | ❌ Last 5 10.5% 9.52 3.25 All (13) 29.5% 3.39 3.25 |