Sun 10th Dec
England - Premier League4
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
14:00👀 View fixture | Luton 18th Premier League LLWLD | Manchester City 4th Premier League LDDDW | Last 5 60% 1.67 1.4 All (15) 67% 1.49 1.4 | Last 5 40% 2.5 2.88 All (15) 33% 3.03 2.88 | Last 5 80% 1.25 2.2 All (15) 66.5% 1.5 2.2 | Last 5 20% 5 1.62 All (15) 33.5% 2.99 1.62 | Last 5 80% 1.25 1.13 All (15) 80% 1.25 1.13 | Last 5 20% 5 6 All (15) 20% 5 6 |
14:00👀 View fixture | Fulham 14th Premier League WLWLL | West Ham 9th Premier League WDWWL | Last 5 80% 1.25 1.85 All (15) 63% 1.59 1.85 | Last 5 20% 5 1.95 All (15) 37% 2.7 1.95 | Last 5 80% 1.25 1.7 All (15) 67% 1.49 1.7 | Last 5 20.5% 4.88 2.05 All (15) 33% 3.03 2.05 | Last 5 90% 1.11 1.29 All (15) 83% 1.2 1.29 | Last 5 10.5% 9.52 3.75 All (15) 17% 5.88 3.75 |
14:00👀 View fixture | Everton 17th Premier League WWLWD | Chelsea 10th Premier League LWLDW | Last 5 80% 1.25 1.73 All (15) 56.5% 1.77 1.73 | Last 5 20.5% 4.88 2.08 All (15) 43.5% 2.3 2.08 | Last 5 70% 1.43 1.62 All (15) 46.5% 2.15 1.62 | Last 5 30.5% 3.28 2.2 All (15) 53.5% 1.87 2.2 | Last 5 90% 1.11 1.22 All (15) 73.5% 1.36 1.22 | Last 5 10.5% 9.52 4.33 All (15) 26.5% 3.77 4.33 |
16:30👀 View fixture | Tottenham 5th Premier League LDLLL | Newcastle 7th Premier League LWWLW | Last 5 70% 1.43 1.53 All (15) 66.5% 1.5 1.53 | Last 5 30.5% 3.28 2.4 All (15) 33.5% 2.99 2.4 | Last 5 60% 1.67 1.5 All (15) 56.5% 1.77 1.5 | Last 5 40.5% 2.47 2.5 All (15) 43.5% 2.3 2.5 | Last 5 80% 1.25 1.17 All (15) 83% 1.2 1.17 | Last 5 20.5% 4.88 5 All (15) 17% 5.88 5 |
Germany - Bundesliga2
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
14:30👀 View fixture | VfB Stuttgart 3rd Bundesliga WWWLL | Bayer Leverkusen 1st Bundesliga DWWWW | Last 5 70% 1.43 1.53 All (13) 84.5% 1.18 1.53 | Last 5 30% 3.33 2.5 All (13) 15.5% 6.45 2.5 | Last 5 60% 1.67 1.44 All (13) 58% 1.72 1.44 | Last 5 40% 2.5 2.63 All (13) 42% 2.38 2.63 | Last 5 100% 1 1.17 All (13) 100% 1 1.17 | Last 5 1% 100 5 All (13) 1% 100 5 |
16:30👀 View fixture | FC Koln 16th Bundesliga WLDDL | FSV Mainz 05 18th Bundesliga LDDWD | Last 5 20% 5 1.91 All (13) 54% 1.85 1.91 | Last 5 80% 1.25 1.91 All (13) 46% 2.17 1.91 | Last 5 40% 2.5 1.7 All (13) 58% 1.72 1.7 | Last 5 60% 1.67 2.05 All (13) 42% 2.38 2.05 | Last 5 60% 1.67 1.29 All (13) 81% 1.23 1.29 | Last 5 40% 2.5 3.75 All (13) 19% 5.26 3.75 |
Spain - La Liga4
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
13:00👀 View fixture | Atletico Madrid 4th La Liga LWWLW | Almeria 20th La Liga DLLLL | Last 5 60% 1.67 1.36 All (14) 72% 1.39 1.36 | Last 5 40% 2.5 3.1 All (14) 28% 3.57 3.1 | Last 5 60% 1.67 1.91 All (14) 61.5% 1.63 1.91 | Last 5 40% 2.5 1.91 All (14) 38.5% 2.6 1.91 | Last 5 60% 1.67 1.11 All (14) 83% 1.2 1.11 | Last 5 40% 2.5 6.5 All (14) 17% 5.88 6.5 |
15:15👀 View fixture | Granada CF 19th La Liga LLDLL | Athletic Club 6th La Liga WDWWD | Last 5 60% 1.67 1.7 All (15) 56.5% 1.77 1.7 | Last 5 40% 2.5 2.1 All (15) 43.5% 2.3 2.1 | Last 5 70% 1.43 1.7 All (15) 53.5% 1.87 1.7 | Last 5 30% 3.33 2.05 All (15) 46.5% 2.15 2.05 | Last 5 90% 1.11 1.22 All (15) 87% 1.15 1.22 | Last 5 10.5% 9.52 4.33 All (15) 13% 7.69 4.33 |
17:30👀 View fixture | Cadiz 17th La Liga DDLLD | Osasuna 14th La Liga DLDLL | Last 5 50% 2 2.4 All (15) 40% 2.5 2.4 | Last 5 50% 2 1.53 All (15) 60% 1.67 1.53 | Last 5 80% 1.25 2 All (15) 50% 2 2 | Last 5 20.5% 4.88 1.75 All (15) 50% 2 1.75 | Last 5 90% 1.11 1.5 All (15) 83% 1.2 1.5 | Last 5 10.5% 9.52 2.63 All (15) 17% 5.88 2.63 |
20:00👀 View fixture | Barcelona 3rd La Liga WDWWL | Girona 2nd La Liga WDWWW | Last 5 50% 2 1.44 All (15) 60% 1.67 1.44 | Last 5 50% 2 2.7 All (15) 40% 2.5 2.7 | Last 5 70% 1.43 1.62 All (15) 60% 1.67 1.62 | Last 5 30% 3.33 2.2 All (15) 40% 2.5 2.2 | Last 5 70% 1.43 1.14 All (15) 73.5% 1.36 1.14 | Last 5 30% 3.33 5.5 All (15) 26.5% 3.77 5.5 |
Italy - Serie A4
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
11:30👀 View fixture | Frosinone 12th Serie A LWLWL | Torino 10th Serie A WLDWW | Last 5 60% 1.67 2.15 All (14) 50% 2 2.15 | Last 5 40% 2.5 1.67 All (14) 50% 2 1.67 | Last 5 60% 1.67 1.91 All (14) 54% 1.85 1.91 | Last 5 40% 2.5 1.91 All (14) 46% 2.17 1.91 | Last 5 90% 1.11 1.36 All (14) 82% 1.22 1.36 | Last 5 10.5% 9.52 3.2 All (14) 18% 5.56 3.2 |
14:00👀 View fixture | Monza 11th Serie A LDDWD | Genoa 14th Serie A DLWLW | Last 5 40% 2.5 2.25 All (14) 36% 2.78 2.25 | Last 5 60% 1.67 1.62 All (14) 64% 1.56 1.62 | Last 5 80% 1.25 1.95 All (14) 50% 2 1.95 | Last 5 20.5% 4.88 1.8 All (14) 50% 2 1.8 | Last 5 80% 1.25 1.4 All (14) 68% 1.47 1.4 | Last 5 20.5% 4.88 3 All (14) 32% 3.13 3 |
17:00👀 View fixture | Salernitana 20th Serie A LWDLL | Bologna 8th Serie A DWLWD | Last 5 40% 2.5 2.1 All (14) 46.5% 2.15 2.1 | Last 5 60% 1.67 1.7 All (14) 53.5% 1.87 1.7 | Last 5 50% 2 1.91 All (14) 46.5% 2.15 1.91 | Last 5 50% 2 1.91 All (14) 53.5% 1.87 1.91 | Last 5 80% 1.25 1.36 All (14) 78.5% 1.27 1.36 | Last 5 20% 5 3.2 All (14) 21.5% 4.65 3.2 |
19:45👀 View fixture | AS Roma 4th Serie A WWDWL | Fiorentina 6th Serie A WLWLL | Last 5 50% 2 2.15 All (14) 60.5% 1.65 2.15 | Last 5 50% 2 1.67 All (14) 39.5% 2.53 1.67 | Last 5 40% 2.5 1.95 All (14) 53.5% 1.87 1.95 | Last 5 60% 1.67 1.8 All (14) 46.5% 2.15 1.8 | Last 5 50% 2 1.4 All (14) 79% 1.27 1.4 | Last 5 50% 2 3 All (14) 21% 4.76 3 |
France - Ligue 16
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
12:00👀 View fixture | Nice 3rd Ligue 1 LWDWW | Reims 6th Ligue 1 WLLWW | Last 5 30.5% 3.28 2.08 All (14) 35.5% 2.82 2.08 | Last 5 70% 1.43 1.73 All (14) 64.5% 1.55 1.73 | Last 5 20.5% 4.88 1.95 All (14) 42.5% 2.35 1.95 | Last 5 80% 1.25 1.8 All (14) 57.5% 1.74 1.8 | Last 5 40% 2.5 1.36 All (14) 61% 1.64 1.36 | Last 5 60% 1.67 3.2 All (14) 39% 2.56 3.2 |
14:00👀 View fixture | Metz 11th Ligue 1 LWWDD | Stade Brestois 29 7th Ligue 1 DWWLL | Last 5 50% 2 2.15 All (14) 46.5% 2.15 2.15 | Last 5 50% 2 1.67 All (14) 53.5% 1.87 1.67 | Last 5 60% 1.67 1.91 All (14) 50% 2 1.91 | Last 5 40% 2.5 1.91 All (14) 50% 2 1.91 | Last 5 90% 1.11 1.4 All (14) 67.5% 1.48 1.4 | Last 5 10.5% 9.52 3 All (14) 32.5% 3.08 3 |
14:00👀 View fixture | Clermont Foot 17th Ligue 1 LDLWD | Lille 4th Ligue 1 WWDDW | Last 5 20.5% 4.88 2.05 All (14) 32% 3.13 2.05 | Last 5 80% 1.25 1.75 All (14) 68% 1.47 1.75 | Last 5 20% 5 1.95 All (14) 39.5% 2.53 1.95 | Last 5 80% 1.25 1.8 All (14) 60.5% 1.65 1.8 | Last 5 70% 1.43 1.33 All (14) 68% 1.47 1.33 | Last 5 30% 3.33 3.4 All (14) 32% 3.13 3.4 |
14:00👀 View fixture | Strasbourg 14th Ligue 1 DLDDD | LE Havre 10th Ligue 1 LDDWD | Last 5 20% 5 2.3 All (14) 46.5% 2.15 2.3 | Last 5 80% 1.25 1.6 All (14) 53.5% 1.87 1.6 | Last 5 50% 2 1.95 All (14) 43% 2.33 1.95 | Last 5 50% 2 1.8 All (14) 57% 1.75 1.8 | Last 5 60% 1.67 1.44 All (14) 71.5% 1.4 1.44 | Last 5 40% 2.5 2.75 All (14) 28.5% 3.51 2.75 |
16:05👀 View fixture | Lyon 18th Ligue 1 LLLWD | Toulouse 15th Ligue 1 DLDLL | Last 5 40% 2.5 1.75 All (14) 46.5% 2.15 1.75 | Last 5 60% 1.67 2.05 All (14) 53.5% 1.87 2.05 | Last 5 50% 2 1.67 All (14) 57% 1.75 1.67 | Last 5 50% 2 2.1 All (14) 43% 2.33 2.1 | Last 5 80% 1.25 1.25 All (14) 78.5% 1.27 1.25 | Last 5 20% 5 4 All (14) 21.5% 4.65 4 |
19:45👀 View fixture | Lorient 16th Ligue 1 DLLDL | Marseille 8th Ligue 1 WWDLD | Last 5 20% 5 1.95 All (14) 50% 2 1.95 | Last 5 80% 1.25 1.85 All (14) 50% 2 1.85 | Last 5 30% 3.33 1.8 All (14) 46.5% 2.15 1.8 | Last 5 70% 1.43 1.95 All (14) 53.5% 1.87 1.95 | Last 5 50% 2 1.29 All (14) 71% 1.41 1.29 | Last 5 50% 2 3.75 All (14) 29% 3.45 3.75 |
Australia - A-League2
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
04:00👀 View fixture | Adelaide United 5th A-League LWLDW | Brisbane Roar 4th A-League DWWLW | Last 5 90% 1.11 1.4 All (6) 83% 1.2 1.4 | Last 5 10.5% 9.52 2.88 All (6) 17% 5.88 2.88 | Last 5 80% 1.25 1.4 All (6) 75% 1.33 1.4 | Last 5 20% 5 2.75 All (6) 25% 4 2.75 | Last 5 100% 1 1.13 All (6) 100% 1 1.13 | Last 5 1% 100 6 All (6) 1% 100 6 |
06:00👀 View fixture | Western Sydney Wanderers 3rd A-League DWWDW | Melbourne Victory 6th A-League DDDDW | Last 5 50% 2 1.67 All (6) 41.5% 2.41 1.67 | Last 5 50% 2 2.15 All (6) 58.5% 1.71 2.15 | Last 5 70% 1.43 1.57 All (6) 58% 1.72 1.57 | Last 5 30.5% 3.28 2.25 All (6) 42% 2.38 2.25 | Last 5 90% 1.11 1.2 All (6) 83.5% 1.2 1.2 | Last 5 10.5% 9.52 4.5 All (6) 17% 5.88 4.5 |
Spain - Segunda División5
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
13:00👀 View fixture | Elche 7th Segunda División WWLWD | FC Cartagena 22nd Segunda División WDDDL | Last 5 10.5% 9.52 2.08 All (18) 30.5% 3.28 2.08 | Last 5 90% 1.11 1.73 All (18) 69.5% 1.44 1.73 | Last 5 40% 2.5 2 All (18) 50% 2 2 | Last 5 60% 1.67 1.73 All (18) 50% 2 1.73 | Last 5 90% 1.11 1.33 All (18) 72% 1.39 1.33 | Last 5 10.5% 9.52 3.25 All (18) 28% 3.57 3.25 |
15:15👀 View fixture | Racing Santander 8th Segunda División DWWLL | Oviedo 13th Segunda División WLWDD | Last 5 50% 2 2.6 All (18) 39% 2.56 2.6 | Last 5 50% 2 1.48 All (18) 61% 1.64 1.48 | Last 5 60% 1.67 2.25 All (18) 44.5% 2.25 2.25 | Last 5 40% 2.5 1.57 All (18) 55.5% 1.8 1.57 | Last 5 80% 1.25 1.53 All (18) 66.5% 1.5 1.53 | Last 5 20% 5 2.38 All (18) 33.5% 2.99 2.38 |
17:30👀 View fixture | Leganes 1st Segunda División LDDWW | Eldense 16th Segunda División LLDWW | Last 5 60% 1.67 2.4 All (18) 38.5% 2.6 2.4 | Last 5 40% 2.5 1.53 All (18) 61.5% 1.63 1.53 | Last 5 50% 2 2.2 All (18) 39% 2.56 2.2 | Last 5 50% 2 1.62 All (18) 61% 1.64 1.62 | Last 5 90% 1.11 1.44 All (18) 69.5% 1.44 1.44 | Last 5 10.5% 9.52 2.63 All (18) 30.5% 3.28 2.63 |
17:30👀 View fixture | Eibar 6th Segunda División LWLDD | FC Andorra 17th Segunda División WDDLL | Last 5 40% 2.5 2.1 All (18) 50% 2 2.1 | Last 5 60% 1.67 1.7 All (18) 50% 2 1.7 | Last 5 50% 2 2.1 All (18) 47.5% 2.11 2.1 | Last 5 50% 2 1.67 All (18) 52.5% 1.9 1.67 | Last 5 50% 2 1.33 All (18) 66.5% 1.5 1.33 | Last 5 50% 2 3.25 All (18) 33.5% 2.99 3.25 |
20:00👀 View fixture | Huesca 19th Segunda División LLWDW | Racing Ferrol 5th Segunda División WDDWW | Last 5 30.5% 3.28 2.88 All (18) 19.5% 5.13 2.88 | Last 5 70% 1.43 1.4 All (18) 80.5% 1.24 1.4 | Last 5 50% 2 2.38 All (18) 42% 2.38 2.38 | Last 5 50% 2 1.53 All (18) 58% 1.72 1.53 | Last 5 60% 1.67 1.62 All (18) 61% 1.64 1.62 | Last 5 40% 2.5 2.2 All (18) 39% 2.56 2.2 |
Germany - 2. Bundesliga3
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
12:30👀 View fixture | SV Elversberg 8th 2. Bundesliga LWWLW | FC Nurnberg 11th 2. Bundesliga LLWLW | Last 5 80% 1.25 1.57 All (15) 70% 1.43 1.57 | Last 5 20% 5 2.35 All (15) 30% 3.33 2.35 | Last 5 70% 1.43 1.5 All (15) 70% 1.43 1.5 | Last 5 30% 3.33 2.5 All (15) 30% 3.33 2.5 | Last 5 100% 1 1.17 All (15) 93% 1.08 1.17 | Last 5 1% 100 5 All (15) 7% 14.29 5 |
12:30👀 View fixture | Hansa Rostock 15th 2. Bundesliga DLWDL | FC Schalke 04 16th 2. Bundesliga WLLWW | Last 5 80% 1.25 1.7 All (15) 70% 1.43 1.7 | Last 5 20.5% 4.88 2.1 All (15) 30% 3.33 2.1 | Last 5 70% 1.43 1.62 All (15) 63.5% 1.57 1.62 | Last 5 30% 3.33 2.2 All (15) 36.5% 2.74 2.2 | Last 5 80% 1.25 1.22 All (15) 83% 1.2 1.22 | Last 5 20.5% 4.88 4 All (15) 17% 5.88 4 |
12:30👀 View fixture | Fortuna Dusseldorf 5th 2. Bundesliga WWLLW | Holstein Kiel 2nd 2. Bundesliga WWWDL | Last 5 70% 1.43 1.53 All (15) 60% 1.67 1.53 | Last 5 30% 3.33 2.4 All (15) 40% 2.5 2.4 | Last 5 60% 1.67 1.44 All (15) 63.5% 1.57 1.44 | Last 5 40% 2.5 2.63 All (15) 36.5% 2.74 2.63 | Last 5 90% 1.11 1.14 All (15) 83% 1.2 1.14 | Last 5 10.5% 9.52 5.5 All (15) 17% 5.88 5.5 |
Italy - Serie B3
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
15:15👀 View fixture | Reggiana 15th Serie B LDLDW | Brescia 12th Serie B WDDLL | Last 5 40% 2.5 2.35 All (15) 37% 2.7 2.35 | Last 5 60% 1.67 1.57 All (15) 63% 1.59 1.57 | Last 5 60% 1.67 2.05 All (15) 50% 2 2.05 | Last 5 40% 2.5 1.7 All (15) 50% 2 1.7 | Last 5 90% 1.11 1.44 All (15) 66.5% 1.5 1.44 | Last 5 10.5% 9.52 2.63 All (15) 33.5% 2.99 2.63 |
15:15👀 View fixture | Parma 1st Serie B WDLWW | Palermo 8th Serie B LDLWL | Last 5 30% 3.33 2.05 All (15) 50% 2 2.05 | Last 5 70% 1.43 1.75 All (15) 50% 2 1.75 | Last 5 50% 2 1.91 All (15) 53.5% 1.87 1.91 | Last 5 50% 2 1.91 All (15) 46.5% 2.15 1.91 | Last 5 60% 1.67 1.33 All (15) 73.5% 1.36 1.33 | Last 5 40% 2.5 3.25 All (15) 26.5% 3.77 3.25 |
15:15👀 View fixture | Como 5th Serie B WDWWD | Modena 7th Serie B WDLWW | Last 5 40% 2.5 2.25 All (15) 40% 2.5 2.25 | Last 5 60% 1.67 1.62 All (15) 60% 1.67 1.62 | Last 5 60% 1.67 1.95 All (15) 50% 2 1.95 | Last 5 40% 2.5 1.8 All (15) 50% 2 1.8 | Last 5 70% 1.43 1.4 All (15) 66.5% 1.5 1.4 | Last 5 30.5% 3.28 2.75 All (15) 33.5% 2.99 2.75 |
Scotland - Premiership1
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
12:001st Phase - 17👀 View fixture | Kilmarnock 6th Premiership WLDLW | Celtic 1st Premiership WWDWW | Last 5 40.5% 2.47 1.62 All (16) 56.5% 1.77 1.62 | Last 5 60% 1.67 2.25 All (16) 44% 2.27 2.25 | Last 5 30.5% 3.28 2 All (16) 50% 2 2 | Last 5 70% 1.43 1.75 All (16) 50% 2 1.75 | Last 5 50.5% 1.98 1.2 All (16) 65.5% 1.53 1.2 | Last 5 50.5% 1.98 4.5 All (16) 34.5% 2.9 4.5 |
Norway - Eliteserien1
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
16:00Relegation Round👀 View fixture | Valerenga 14th Eliteserien WDWDL | Kristiansund BK Eliteserien L | Last 5 10.5% 9.52 1.67 All (31) 29.5% 3.39 1.67 | Last 5 90% 1.11 2.15 All (31) 71% 1.41 2.15 | Last 5 20.5% 4.88 1.8 All (31) 33% 3.03 1.8 | Last 5 80% 1.25 1.95 All (31) 67.5% 1.48 1.95 | Last 5 90% 1.11 1.2 All (31) 92% 1.09 1.2 | Last 5 10.5% 9.52 4.33 All (31) 8.5% 11.76 4.33 |
Portugal - Primeira Liga3
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
15:30👀 View fixture | Estrela 12th Primeira Liga DLLWW | Boavista 9th Primeira Liga LLLLD | Last 5 30% 3.33 1.95 All (12) 50% 2 1.95 | Last 5 70% 1.43 1.85 All (12) 50% 2 1.85 | Last 5 40% 2.5 1.75 All (12) 62.5% 1.6 1.75 | Last 5 60% 1.67 2 All (12) 37.5% 2.67 2 | Last 5 70% 1.43 1.29 All (12) 79% 1.27 1.29 | Last 5 30.5% 3.28 3.5 All (12) 21.5% 4.65 3.5 |
18:00👀 View fixture | Arouca 18th Primeira Liga WLLLL | Rio Ave 15th Primeira Liga DDWLL | Last 5 40% 2.5 2.1 All (12) 33% 3.03 2.1 | Last 5 60% 1.67 1.7 All (12) 67% 1.49 1.7 | Last 5 50% 2 1.91 All (12) 50% 2 1.91 | Last 5 50% 2 1.91 All (12) 50% 2 1.91 | Last 5 80% 1.25 1.36 All (12) 83.5% 1.2 1.36 | Last 5 20.5% 4.88 3 All (12) 17% 5.88 3 |
20:30👀 View fixture | Estoril 14th Primeira Liga LWWLL | Chaves 16th Primeira Liga WLLLW | Last 5 60% 1.67 1.8 All (12) 71% 1.41 1.8 | Last 5 40% 2.5 2 All (12) 29% 3.45 2 | Last 5 40% 2.5 1.7 All (12) 58% 1.72 1.7 | Last 5 60% 1.67 2.05 All (12) 42% 2.38 2.05 | Last 5 70% 1.43 1.22 All (12) 87.5% 1.14 1.22 | Last 5 30.5% 3.28 4 All (12) 13% 7.69 4 |
Greece - Super League 14
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
14:00👀 View fixture | Panetolikos Super League 1 | AEK Athens FC Super League 1 | Last undefined 50% 2 1.57 All undefined 50% 2 1.57 | Last undefined 50% 2 2.35 All undefined 50% 2 2.35 | Last undefined 40% 2.5 1.91 All undefined 42% 2.38 1.91 | Last undefined 60% 1.67 1.91 All undefined 58% 1.72 1.91 | Last undefined 70% 1.43 1.17 All undefined 81% 1.23 1.17 | Last undefined 30% 3.33 5 All undefined 19% 5.26 5 |
15:30Game's off 😢👀 View fixture | Panserraikos Super League 1 | Olympiakos Piraeus Super League 1 | ||||||
17:30👀 View fixture | Lamia Super League 1 | Volos NFC Super League 1 | Last undefined 50% 2 2 All undefined 58% 1.72 2 | Last undefined 50% 2 1.8 All undefined 42% 2.38 1.8 | Last undefined 50% 2 1.8 All undefined 54% 1.85 1.8 | Last undefined 50% 2 1.95 All undefined 46% 2.17 1.95 | Last undefined 80% 1.25 1.3 All undefined 84.5% 1.18 1.3 | Last undefined 20% 5 3.4 All undefined 15.5% 6.45 3.4 |
18:30Game's off 😢👀 View fixture | Asteras Tripolis Super League 1 | PAOK Super League 1 |
Netherlands - Eredivisie3
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
11:15👀 View fixture | GO Ahead Eagles 6th Eredivisie LDWWD | Utrecht 14th Eredivisie DWDDD | Last 5 40% 2.5 1.75 All (14) 53.5% 1.87 1.75 | Last 5 60% 1.67 2.05 All (14) 46.5% 2.15 2.05 | Last 5 70% 1.43 1.62 All (14) 53.5% 1.87 1.62 | Last 5 30% 3.33 2.2 All (14) 46.5% 2.15 2.2 | Last 5 70% 1.43 1.22 All (14) 79% 1.27 1.22 | Last 5 30% 3.33 4 All (14) 21% 4.76 4 |
13:30👀 View fixture | Fortuna Sittard 11th Eredivisie WLWLD | Waalwijk 15th Eredivisie LDWLL | Last 5 70% 1.43 1.75 All (14) 67.5% 1.48 1.75 | Last 5 30% 3.33 2.05 All (14) 32.5% 3.08 2.05 | Last 5 60% 1.67 1.67 All (14) 46.5% 2.15 1.67 | Last 5 40% 2.5 2.1 All (14) 53.5% 1.87 2.1 | Last 5 80% 1.25 1.22 All (14) 79% 1.27 1.22 | Last 5 20% 5 4 All (14) 21% 4.76 4 |
15:45👀 View fixture | Vitesse 17th Eredivisie LLLLD | Heracles 13th Eredivisie LWLLL | Last 5 80% 1.25 1.7 All (14) 71.5% 1.4 1.7 | Last 5 20% 5 2.1 All (14) 28.5% 3.51 2.1 | Last 5 50% 2 1.57 All (14) 57% 1.75 1.57 | Last 5 50% 2 2.25 All (14) 43% 2.33 2.25 | Last 5 90% 1.11 1.2 All (14) 86% 1.16 1.2 | Last 5 10.5% 9.52 4.33 All (14) 14% 7.14 4.33 |
Belgium - Jupiler Pro League4
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
12:30👀 View fixture | KV Mechelen 10th Jupiler Pro League LWWDL | Club Brugge KV 5th Jupiler Pro League WWDLW | Last 5 30% 3.33 1.62 All (16) 41% 2.44 1.62 | Last 5 70% 1.43 2.25 All (16) 59.5% 1.68 2.25 | Last 5 30% 3.33 1.67 All (16) 47% 2.13 1.67 | Last 5 70% 1.43 2.1 All (16) 53.5% 1.87 2.1 | Last 5 70% 1.43 1.18 All (16) 72% 1.39 1.18 | Last 5 30% 3.33 4.5 All (16) 28% 3.57 4.5 |
15:00👀 View fixture | AS Eupen 13th Jupiler Pro League DLLDW | Genk 7th Jupiler Pro League DLWLW | Last 5 50% 2 1.44 All (16) 56.5% 1.77 1.44 | Last 5 50% 2 2.7 All (16) 44% 2.27 2.7 | Last 5 60% 1.67 1.62 All (16) 59.5% 1.68 1.62 | Last 5 40% 2.5 2.2 All (16) 40.5% 2.47 2.2 | Last 5 90% 1.11 1.13 All (16) 81.5% 1.23 1.13 | Last 5 10.5% 9.52 6 All (16) 19% 5.26 6 |
17:30👀 View fixture | Anderlecht 2nd Jupiler Pro League WWDWW | Standard Liege 9th Jupiler Pro League LWLDL | Last 5 60% 1.67 1.65 All (16) 50.5% 1.98 1.65 | Last 5 40% 2.5 2.2 All (16) 50.5% 1.98 2.2 | Last 5 60% 1.67 1.7 All (16) 65.5% 1.53 1.7 | Last 5 40% 2.5 2.05 All (16) 34.5% 2.9 2.05 | Last 5 90% 1.11 1.18 All (16) 78.5% 1.27 1.18 | Last 5 10.5% 9.52 4.5 All (16) 22% 4.55 4.5 |
18:15👀 View fixture | Charleroi 12th Jupiler Pro League DWLLL | Union St. Gilloise 1st Jupiler Pro League WDWWW | Last 5 60% 1.67 1.73 All (16) 56.5% 1.77 1.73 | Last 5 40% 2.5 2.08 All (16) 43.5% 2.3 2.08 | Last 5 60% 1.67 1.75 All (16) 59.5% 1.68 1.75 | Last 5 40% 2.5 2 All (16) 41% 2.44 2 | Last 5 80% 1.25 1.22 All (16) 84.5% 1.18 1.22 | Last 5 20.5% 4.88 4 All (16) 15.5% 6.45 4 |
Czech-Republic - Czech Liga3
Info | Home | Away | O 2.5 | U 2.5 | BTTS | BTNTS | O 1.5 | U 1.5 |
---|---|---|---|---|---|---|---|---|
14:00👀 View fixture | Teplice 10th Czech Liga LDWWL | Sigma Olomouc 5th Czech Liga DWLDD | Last 5 20% 5 2.15 All (17) 41% 2.44 2.15 | Last 5 80% 1.25 1.67 All (17) 59% 1.69 1.67 | Last 5 50% 2 1.91 All (17) 50% 2 1.91 | Last 5 50% 2 1.91 All (17) 50% 2 1.91 | Last 5 60% 1.67 1.36 All (17) 70.5% 1.42 1.36 | Last 5 40% 2.5 3 All (17) 29.5% 3.39 3 |
14:00👀 View fixture | Plzen 4th Czech Liga WDLWL | České Budějovice 16th Czech Liga LLLLL | Last 5 50% 2 1.36 All (16) 66% 1.52 1.36 | Last 5 50% 2 3.1 All (16) 34.5% 2.9 3.1 | Last 5 50% 2 1.91 All (16) 65.5% 1.53 1.91 | Last 5 50% 2 1.91 All (16) 34.5% 2.9 1.91 | Last 5 60% 1.67 1.11 All (16) 81.5% 1.23 1.11 | Last 5 40% 2.5 6.5 All (16) 19% 5.26 6.5 |
